|
2020 Run Stats |
| Fire | EMS |
Jan | 27 | 216 |
Feb | 27 | 185 |
Mar | 36 | 162 |
Apr | 37 | 106 |
May | 20 | 158 |
Jun | 39 | 183 |
Jul | 38 | 169 |
Aug | 60 | 286 |
Sep | 40 | 277 |
Oct | 36 | 288 |
Nov | 32 | 154 |
Dec | 0 | 0 |
Total | 392 | 2184 |
Past Incidents |
| Fire | EMS |
2011 | 300 | 898 |
2012 | 319 | 798 |
2013 | 280 | 814 |
2014 | 338 | 881 |
2015 | 348 | 1057 |
2016 | 423 | 1164 |
2017 | 443 | 1138 |
2018 | 400 | 1303 |
2019 | 414 | 1688 |

Web Counters |
Website Visitors Since April 28, 2016
|
Visitors Today
Jan 24, 2021
|
|
|
|
|
|
|
|
|
|
|