|
2022 Run Stats |
| Fire | EMS | |
Jan | 43 | 163 | |
Feb | 39 | 108 | |
Mar | | | |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 82 | 271 | |
Past Incidents |
| Fire | EMS |
2016 | 423 | 1164 |
2017 | 443 | 1138 |
2018 | 438 | 1303 |
2019 | 400 | 1688 |
2020 | 440 | 2370 |
2021 | 469 | 1882 |

Web Counters |
Website Visitors Since April 28, 2016
|
Visitors Today
Aug 12, 2022
|
|
|
|
|
|
|
|
|
By Public Information Officer Michael (Mike) Roberts |
August 11, 2021 |
Please see attached flyer for details. |
|
|
|