|
2022 Run Stats |
| Fire | EMS | |
Jan | 36 | 163 | |
Feb | 35 | 111 | |
Mar | 30 | 100 | |
Apr | 42 | 127 | |
May | 23 | 115 | |
Jun | 41 | 131 | |
Jul | 46 | 145 | |
Aug | 35 | 145 | |
Sep | 40 | 98 | |
Oct | 35 | 149 | |
Nov | 25 | 90 | |
Dec | 33 | 141 | |
Total | 421 | 1515 | |
2023 Run Stats |
| Fire | EMS | |
Jan | | | |
Feb | | | |
Mar | | | |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 0 | 0 | |
Past Incidents |
| Fire | EMS |
2016 | 423 | 1164 |
2017 | 443 | 1138 |
2018 | 438 | 1303 |
2019 | 400 | 1688 |
2020 | 440 | 2370 |
2021 | 469 | 1882 |
2022 | 421 | 1515 |

Web Counters |
Website Visitors Since April 28, 2016
|
Visitors Today
Mar 23, 2023
|
|
|
|
|
|
|
|
|
Chuck Charles Memorial Pellet Grill Raffle |
By Vice President Michael (Mike) Roberts |
March 10, 2023 |
Drawing is next month, April 12, 2023. See Flyer for more details. |
Mary Walker |
March 13, 2023 at 9:24 AM |
|
How can we purchase raffle tickets |
|
|
Second District Vol Fire Department and Rescue Squad |
March 13, 2023 at 9:45 AM |
|
For tickets contact Jan Scrivener 240.538.3484 |
|
|
|
|
|