|
| 2025 Run Stats |
| Fire | EMS | |
| Jan | 51 | 119 | |
| Feb | 36 | 130 | |
| Mar | 44 | 136 | |
| Apr | 44 | 114 | |
| May | 57 | 147 | |
| Jun | 44 | 125 | |
| Jul | 58 | 132 | |
| Aug | 40 | 112 | |
| Sep | 31 | 120 | |
| Oct | 44 | 93 | |
| Nov | 54 | 106 | |
| Dec | 38 | 109 | |
| Total | 541 | 1443 | |
| Past Incidents |
| Fire | EMS |
| 2016 | 423 | 1164 |
| 2017 | 443 | 1138 |
| 2018 | 438 | 1303 |
| 2019 | 400 | 1688 |
| 2020 | 440 | 2370 |
| 2021 | 469 | 1882 |
| 2022 | 421 | 1515 |
| 2023 | 437 | 1515 |
| 2024 | 491 | 1450 |

| Web Counters |
Website Visitors Since April 28, 2016
|
Visitors Today
Jan 16, 2026
|
|
|
|
|
|
|
|
|
| Virtual Bake Auction - Starts at 12:00 p.m. on April 18th & Ends April 19th at 12:00 p.m. |
| By Auxiliary Member Becky Boyer |
| April 18, 2025 |
| Please see flyer for more details. Donations of baked goods for auction please contact Jennifer at 301-247-9288. |
|
|
|